What is A 1060 Aluminum Coil?
Our 1060 aluminum coil is a premium aluminum alloy product, recognized by the Aluminum Association as alloy 1060. 1060 aluminum coil delivers purity, formability, and performance for a wide range of industrial applications. The 1060 aluminum coil is predominantly composed of aluminum with only trace amounts of iron, silicon, and copper. This high aluminum content gives the material its soft, ductile, and malleable characteristics, making it exceptionally easy to form, bend, and shape. Its low impurity levels also ensure excellent electrical and thermal conductivity, which is crucial for applications involving heat transfer and electrical conduction.
1060 Aluminum Coil Specification
Model | 1060 |
Thickness | 0.2-8mm |
Width | 600mm-2600mm |
Temper | O, H14, H24, H32, H112; T4,T651. |
Delivery Time | 15-30 Days |
1060 Aluminum Coil Equivalents
Alloy | Composition | Key Properties | Common Applications |
1050 | 99.5% Al | High corrosion resistance, excellent formability, good electrical conductivity | Electrical conductors, decorative applications, food and chemical processing |
1070 | 99.7% Al | Superior electrical and thermal conductivity, excellent corrosion resistance | Transformer windings, heat exchangers, chemical storage tanks |
1100 | 99.0% Al | Excellent corrosion resistance, high ductility, good weldability | Roofing, signage, cooking utensils, industrial equipment |
3003 | 98.6% Al, 1.2% Mn | Increased strength over 1060, good corrosion resistance, excellent workability | Roofing, siding, food packaging, fuel tanks, kitchen utensils |
1350 | 99.5% Al | Excellent electrical conductivity, good corrosion resistance, high thermal efficiency | Electrical conductors, transformers, bus bars |
Parameters of 1060 Aluminum Coil
Parameter | Description | Typical Range | Units |
Thickness | The dimension of the coil's cross-section | 0.2 - 8 | mm |
Width | The measurement of the coil's rolled width | 500 - 2500 | mm |
Length | The total length of the coil | 500 - 10000 | mm |
Temper | Indicates the degree of cold work and its impact on mechanical properties | O, F, H12, H14, H16, H18, H19, H22, H24, H26, H32, H34, H36, H38, H111, H112, H321, T3, T4, T5, T6, T7, T351, T451, T651, T851 | - |
Surface Finish | The condition of the coil's surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching | - |
Alloy Composition | The specific chemical composition of the alloy, defined by the Aluminum Association | Aluminum (Al) - 99.6%, Iron (Fe) - 0.35%, Silicon (Si) - 0.25%, Copper (Cu) - 0.05% | % by weight |
Mechanical Properties | Properties like tensile strength, yield strength, and elongation, which are influenced by temper and cold work | Vary based on temper | - |
What is 1060 Aluminum Alloy Used for?
Application | Uses |
Food Packaging | High purity and corrosion resistance make it essential for foil wraps, beverage cans, and food container linings. |
Building Materials | Lightweight, durable, and corrosion-resistant, used in roofing, siding, decorative elements, aluminum curtain walls, ceilings, bathrooms, kitchens, balconies, shutters, and doors. |
Automotive Parts | Formability and heat resistance make it ideal for decorative trims, heat shields, and light reflectors. |
Electronics Industry | High electrical conductivity enables its use in electronic enclosures, heat sinks, capacitor shells, and soft connections of power batteries. |
Chemical Equipment | Corrosion resistance makes it suitable for storage tanks, processing equipment, and transportation vessels for chemicals. |
Industrial and Manufacturing Applications | Used in hot rolled thick plates, PS base plates, aluminum-plastic base plates, aluminum composite panel base plates, aluminum embossed sheets, road signs, and display platforms. |
Interior and Exterior Architectural Elements | Preferred for wall cladding, facades, canopies, tunnels, column covers, renovations, and shop fronts. |
Why Choose Yikuo
Yikuo Aluminum is indeed a trusted name in the aluminum industry, delivering high-quality and cost-effective 1060 aluminum coil suppliers tailored to meet diverse industrial needs. Furthermore, our commitment to precision, innovation, and customer satisfaction has chiefly made us a leading supplier of aluminum products worldwide.
Indeed, what sets our product apart is its adaptability. We certainly provide various customizable options, from tailored dimensions to surface treatments, ensuring you get exactly what your project demands. In general, certified to international standards such as RoHS, ISO9001, ASTM, and more, you can trust its consistent quality and compliance.
Yikuo Aluminum has mature technology, good quality, and low-price 1060 aluminum coil solutions. Basically, our products feature a flat surface and high cleanliness, making them significantly suitable for polymer welding. Additionally, Yikuo aluminum exhibits precise elongation, tensile strength, and high formability, fully meeting general processing requirements such as stamping and stretching.
Choosing Yikuo1060 aluminum coil for sale means partnering with a company that values your success. We particularly combine advanced technology, customization options, and a customer-centric approach to deliver products that exceed expectations. Our 1060 aluminum coil price markedly remains competitive, ensuring you receive top-quality materials at the best value.
Moreover, for businesses looking for low-price 1060 aluminum coil solutions without compromising quality, Yikuo Aluminum is basically your go-to 1060 alloy aluminum coil supplier. Contact us today to explore our range of premium aluminum products designed to enhance your operations.