Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.07 | 0.05 | 0.03 | – | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | 99 |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.07 | 0.05 | 0.03 | – | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | 99 | |
1235 | 0.65 Si + Fe | 0.05 | 0.05 | 0.05 | 0.06 | 99.35 |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | – | 0.25 | – | 0.05 | 0.15 | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | – | 0.25 | – | 0.05 | 0.15 | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | – | 0.05 | 0.15 | remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
6061 | 0.40~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 – 95.5 |
2024 | 0.5 | 0.5 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
8011 | 0.5-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | – | 0.1 | 0.08 | 0.15 | – | remain |
Application | Alloy Grade | Status | Thickness (mm) | Width(mm) |
Pharmaceutical foil | 8079/8011/8021 | O/H18 | 0.01-0.07 | 200-1960 |
Heat seal foil | 8079/8011 | O | 0.02-0.05 | 200-1960 |
Hose Aluminum foil | 8079 | O | 0.01-0.02 | 200-1960 |
Container aluminum foil | 3104/5052 | O/H24 | 0.05-0.1 | 200-1960 |
Batter Aluminum foil | 1235/1070/1060 | H18 | 0.015-0.02 | 200-1960 |
Chocolate Aluminum foil | 8011 | O/H22 | 0.01-0.015 | 200-1960 |
Label Aluminum foil | 1235 | O | 0.01-0.05 | 200-1960 |
Cigarrete Aluminum foil | 1235/8079 | O | 0.006-0.007 | 200-1960 |
Gold card Aluminum foil | 1235/8079 | O | 0.006-0.007 | 200-1960 |
Cooking Aluminum foil | 1235/8079 | O | 0.006-0.007 | 200-1960 |
Soft package Aluminum foil | 1235/8079 | O | 0.006-0.03 | 200-1960 |
Antiseptic Aluminum foil | 1235/8079 | O | 0.006-0.007 | 200-1960 |
Need some the local projects detail information? you can simply email to us: [email protected]
or leave your contact, our professional salesman will contact you and send you the profiles.
Need some help?Leave your contact, or you can simply email to us: [email protected]
Our sales representative will reach you shortly.