guarantee with strict regulation! any problem, ceo is standing by 24/7!
Payment Terms : L/C acceptable
Aluminium Coil for Roofing | ||||
Alloy | 1060 | 1100 | 3003 | 8011 |
Temper | H18/H26 | H18/H26 | H16/H26 | H18/H26 |
Tensile Strength (Mpa) | ≥150 | ≥150 | 170-210 | ≥165 |
Elongation (%) | ≥2% | ≥2% | ≥3% | ≥2% |
Thickness (mm) | 0.28-0.8 | 0.28-0.8 | 0.28-0.8 | 0.28-0.8 |
Width (mm) | 1200-1570 | |||
Inner Diameter (mm) | 505/605 |
YIKUO FACTORY | |
guarantee with strict regulation! any problem, ceo is standing by 24/7!
Need some the local projects detail information? you can simply email to us: [email protected]
or leave your contact, our professional salesman will contact you and send you the profiles.
Need some help?Leave your contact, or you can simply email to us: [email protected]
Our sales representative will reach you shortly.