Aluminium Fin Stock | ||||||
Alloy | 3003 | |||||
Temper | H14/H16 | |||||
Tensile Strength (Mpa) | 150-190 | |||||
Elongation (%) | 2%—6% | |||||
Thickness (mm) | ≥0.08 | |||||
Width (mm) | 950-1700 | |||||
Inner Diameter (mm) | 505/605 |
Payment Terms : L/C acceptable
Aluminium Fin Stock | ||||||
Alloy | 3003 | |||||
Temper | H14/H16 | |||||
Tensile Strength (Mpa) | 150-190 | |||||
Elongation (%) | 2%—6% | |||||
Thickness (mm) | ≥0.08 | |||||
Width (mm) | 950-1700 | |||||
Inner Diameter (mm) | 505/605 |
YIKUO FACTORY | |
guarantee with strict regulation! any problem, ceo is standing by 24/7!
Need some the local projects detail information? you can simply email to us: [email protected]
or leave your contact, our professional salesman will contact you and send you the profiles.
Need some help?Leave your contact, or you can simply email to us: [email protected]
Our sales representative will reach you shortly.