guarantee with strict regulation! any problem, ceo is standing by 24/7!
Types | Series | Status | Spec(mm) | Standard | |||||||
Thickness | Length | ||||||||||
DC Material | 1、 3、 5、 6、 8 Series | 0、F、H112 | 2.0-6.0 | 900-2400 | |||||||
ASTMB209 | |||||||||||
ASME SB-209 | |||||||||||
EN485 | |||||||||||
Aluminum coil for foil making | 1235 | H14 | 0.25-0.50 | 740-1700 | ASTMB209 | ||||||
Aluminum coil for color coating | 1、 3、 5 series | H14、H16、H18、H22、 | 0.18-1.00 | 1000-1580 | ASTMB209 | ||||||
H24、 H26 | |||||||||||
Aluminum coil for curtain wall | 1100、 3003 | H12、H22、H24、H26 | 1.5-3.0 | 1000-2400 | ASTMB209 | ||||||
5005、 5052 | H22、H24、H32、H34 | ||||||||||
Aluminum coil for printing industry | 1050 | H18 | 0.14-0.28 | 650-1700 | YS/T421 | ||||||
Aluminum coil for tank making | 3104 | H19 | 0.25-0.5 | 780-1820 | YS/T435 | ||||||
Aluminum coil for ceiling | 1、3 series | H14、H24、H16、H26 | 0.4-1.0 | 200-1580 | X/SWA21211 | ||||||
5005、 5052 | H24、H22 | Q/SWAJ6051 | |||||||||
Aluminum coil for lid/cap making | 8011 | H16、H18 | 0.20-0.30 | 500-1700 | YS/T91 | ||||||
Q/CHINALCO A2.8 | |||||||||||
Aluminum coil for tubing | 1、 3、 8 series | O、H22 | 0.22.5 | 30-1550 | YS/T434 | ||||||
Aluminum coil for automobile | 1、 2、 3、 5、 6、 7 series | O、Hill、H14、H16、 | 0.3~4.0 | 900-2400 | GB/T33227 | ||||||
(structure and spare parts) | H18、H24、H26、H32、 | ||||||||||
T4P、T4 | |||||||||||
Other normal Aluminum coil | 1、3、8 seriess和 | O、Hix、H2x | 0.20-6.0 | 60-2400 | GB/T8544 | ||||||
5005、 5052 | ASTMB209 | ||||||||||
5 series | 0、Hix、H2x、H3x | 0.3~4.0 | 900-2400 | ASME SB-209 | |||||||
6 series | O、H18 | 0.5-4.0 | 900-2400 | EN485 | |||||||
Note:Coil ID 405、505、605mm, Maximum OD 2450mm,CC material is ready for most grades |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.07 | 0.05 | 0.03 | – | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | 99 |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | – | 0.25 | – | 0.05 | 0.15 | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | – | 0.05 | 0.15 | remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
6061 | 0.40~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 – 95.5 |
2024 | 0.5 | 0.5 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 |
guarantee with strict regulation! any problem, ceo is standing by 24/7!
Need some the local projects detail information? you can simply email to us: [email protected]
or leave your contact, our professional salesman will contact you and send you the profiles.
Need some help?Leave your contact, or you can simply email to us: [email protected]
Our sales representative will reach you shortly.