guarantee with strict regulation! any problem, ceo is standing by 24/7!
Alloy grade | Color | Inner Dia. | Width | Thickness | Temper | Mechanical properties | Earing | Remark | ||
mm | mm | mm | Yield Strength(MPa) | Tensile strength(MPa) | Elongation (%) | |||||
8011 | Chromated with Ral color, or prepainted Ral color | 50,200,300,505etc. | 50-1500mm | 0.15-1.50, popular thickness: 0.19,0.2,0.21,0.22,0.23 | H14/H16 | 136-140 | 142-157 | 2.0-4.0 | ≤2 | Low strength, for wine and medicine caps |
3105 | Chromated with Ral color, or prepainted Ral color | 50,200,300,505etc. | 50-1500mm | 0.15-1.50, popular thickness: 0.19,0.2,0.21,0.22,0.23 | H14 | 160-180 | 170-190 | 2.0-2.5 | ≤2 | Medium strength for pressure vessel caps |
3003 | Chromated with Ral color, or prepainted Ral color | 50,200,300,505etc. | 50-1500mm | 0.15-1.50, popular thickness: 0.19,0.2,0.21,0.22,0.23 | H16 | 170-210 | 250-260 | 5.5-8.5 | ≤2 | Medium strength for pressure vessel caps |
5052 | Chromated with Ral color, or prepainted Ral color | 50,200,300,505etc. | 50-1500mm | 0.15-1.50, popular thickness: 0.19,0.2,0.21,0.22,0.23 | H19 | 270-285 | 285-295 | 2.0-3.5 | ≤3 | High strength for higher pressure vessels caps |
guarantee with strict regulation! any problem, ceo is standing by 24/7!
Need some the local projects detail information? you can simply email to us: [email protected]
or leave your contact, our professional salesman will contact you and send you the profiles.
Need some help?Leave your contact, or you can simply email to us: [email protected]
Our sales representative will reach you shortly.