guarantee with strict regulation! any problem, ceo is standing by 24/7!
Spec | Alloy | Status | Sizes | Standard | ||
Thickness(mm) | Width (mm) | Length (mm) | ||||
No suitable for heat treatment hardened | 1,3,8 series | O,F,H111,H112,H12,H14,H16 ,H18,H19,H22,H24,H26 | 0.2~0.5 | 500~1500 | 500~4000 | YS/T91,GB/T3880 ,ASTMB209,ASTM SB-209,EN485 |
0.6~4.0 | 1000~2400 | 2000~10000 | ||||
4.1~12.0 | 1000~2400 | 2000~20000 | ||||
12.1~20 | 1000~3000 | |||||
21~200 | 1000~3800 | |||||
5 series | O,F,H111,H112,H12,H14,H16,H18,H19,H22 ,H24,H26,H28,H32,H34,H36,H38,H116,H321 | 0.2~0.5 | 1000~1500 | 2000~10000 | GB/T3880,GJB1541,GJB2662 ,ASTM B209,ASME SB-209,EN485,ASTMB928M | |
0.6~4.0 | 1000~2400 | |||||
4.1~12.0 | 1000~2400 | 2000~20000 | ||||
12.1~20 | 1000~3000 | |||||
21~200 | 1000~3800 | |||||
Suitable for heat treatment hardened | 2,6,7 series | O,F,H111,H112,T3,T4,T6,T7 | 0.3~0.7 | 1000~1500 | 2000~10000 | GB/T3880,GJB1541,GBn167,GJB2053 ,GJB2662,ASTM B209,ASME SB-209,EN 485 |
0.8~2.0 | 1000~2400 | |||||
2.1~12.0 | 1000~2400 | |||||
12.1~20 | 1000~3000 | 2000~20000 | ||||
21~200 | 1000~3800 | |||||
T351,T451,Y651,T851,T7451,T74,T87,C10SYU | 5.0~12.0 | 1000~2400 | 2000~10000 | GJB1741,Q/SWA10204 | ||
12.1~20 | 1000~3000 | 2000~20000 | ||||
21~200 | 1000~3800 | |||||
Welding/Brazed aluminum sheet | LQ1,LQ2,LQ3,LQ437 | O,H24 | 0.5~4 | 1000~2400 | 2000~10000 | YS/T69,ASME SFA-5.8 |
Tread/Aluminium Checkered plate
|
1,3,5,6series | O,H22,H24,H26 | 1.0~6.0 | 1000~2400 | 2000~10000 | GB/T3618,Q/EL432,EN1386 |
Aluminum plate for curtain wall usage |
1,3series and 5005,5052 | O,H14,H24 | 1.5~4.0 | 914~2400 | 1500~5500 | YS/T429.1,EL/X282 |
Aluminum plate for automobile |
1,2,3,5,6,7series | O,H111,H14,H16,H18,H24,H26,H32,T4P,T4 | 0.3~4.0 | 900~2400 | 500~12000 | GB/T33227 |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.5 |
1050A | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | 0.07 | 0.05 | 0.03 | – | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.03 | – | 99.6 |
1100 | 0.95 Si + Fe | 0.05~0.20 | 0.05 | – | – | 0.1 | – | 0.05 | 0.15 | 99 |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | – | – | 0.1 | – | 0.05 | 0.15 | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | – | 0.25 | – | 0.05 | 0.15 | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.2~0.6 | 0.1 | 0.25 | 0.1 | 0.05 | 0.15 | remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.3~0.8 | 0.2~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | – | 0.05 | 0.15 | remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | 0.2 | 0.15 | 0.05 | 0.15 | remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
6061 | 0.40~0.8 | 0.7 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
6082 | 0.70~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
2014 | 0.5~1.2 | 0.7 | 3.9~5.0 | 0.4~1.2 | 0.2~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
2017 | 0.2~0.8 | 0.7 | 3.5~4.5 | 0.4~1.0 | 0.4~0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5 – 95.5 |
2024 | 0.5 | 0.5 | 3.8~4.9 | 0.3~0.9 | 1.2~1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | remainder |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: | Others: | Al: Min. |
Each | Total | ||||||||||
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 |
guarantee with strict regulation! any problem, ceo is standing by 24/7!
Need some the local projects detail information? you can simply email to us: [email protected]
or leave your contact, our professional salesman will contact you and send you the profiles.
Need some help?Leave your contact, or you can simply email to us: [email protected]
Our sales representative will reach you shortly.