1050 aluminum Coil is commonly used in some places that require high corrosion resistance and formability but not high strength. 1050 aluminum coil is also industrial aluminum. For example, A typical application is the manufacture of chemical industry containers. In addition,1050 aluminum alloy is used for lithium battery soft connection, pole material, explosion-proof valve, PS board base, heat sink, signage, lamp, reflector, etc.
All in all, 1000 series aluminum coil has Less Tensile strength/ higher Al content/less other alloy
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | – | 0.05 | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | – | – | 0.04 | 99.7 |
1100 | 0.95 | 0.05-0.2 | 0.05 | – | – | 0.1 | – | 99 | |
1145 | 0.55(Si+Fe) | – | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 99.45 |
1200 | 1 | 0.05 | 0.05 | – | – | 0.1 | 0.05 | 99 | |
1235 | 0.65 | 0.05 | 0.05 | 0.05 | – | 0.1 | 0.06 | 99.35 | |
1350 | 0.1 | 0.4 | 0.05 | 0.05 | – | 0.01 | – | 0.05 | 99.5 |
3000 series aluminum coil, with Mn added, it has lower ductility, and suitable for cold processing like rolling and extruding but not used in casting and forging. It is mainly used in roofing, color roofing is one of most widely used industry. Checker processing also widely applied in 3000 series aluminum coil.
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | – | – | – | 0.1 | remaining |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | – | – | 0.25 | remaining |
3005 | 0.6 | 0.7 | 0.25 | 1.0-1.5 | 0.2-0.6 | 0.1 | – | 0.25 | remaining |
3105 | 0.6 | 0.7 | 0.3 | 0.3-0.8 | 0.2-0.8 | 0.2 | – | 0.4 | remaining |
3A21 | 0.6 | 0.7 | 0.2 | 1.0-1.6 | 0.05 | – | – | 0.1 | remaining |
5000 series aluminum coil with Mg added, has lower density, higher tensile strength and high elongation. It can also be hardened by cold work, it is widely used for marine industry and aviation industry.
For Marina application, we have ABS、BV、CCS、DNV、GL、KR、LR、certificate is available, especially for Australia market.
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | – | 0.25 | remaining |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | – | 0.1 | remaining |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | – | 0.25 | remaining |
5154 | 0.25 | 0.4 | 0.1 | 0.1 | 3.1-3.9 | 0.15-0.35 | – | 0.2 | remaining |
5182 | 0.2 | 0.35 | 0.15 | 0.2-0.5 | 4.0-5.0 | 0.1 | – | 0.25 | remaining |
5251 | 0.4 | 0.5 | 0.15 | 0.1-0.5 | 1.7-2.4 | 0.15 | – | 0.15 | remaining |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | – | 0.2 | remaining |
Grade 6061 aluminum coil is precipitation hardened alloy, with Mg and Is added, it is normally heat treated to be T6 or T651. It is easily to be readily deforms into most desired shapes, and make versatile manufacturing material like windows, profiling.
Application industry includes welded assembling, marine frames, aircraft truck frames, chemical equipment, electronic parts, furniture, fasterners, heat exchangers, heat sinks.
Grade | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Al |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | – | 0.25 | remaining |
6063 | 0.2-0.6 | 0-0.35 | 0-0.1 | 0-0.1 | 0.45-0.9 | 0-0.1 | – | 0-0.1 | 97.5-99.35 |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | – | 0.2 | remaining |
Product | Prepainted Aluminum Coil |
Thickness | 0.2-3.0mm |
Width | 575mm、578mm、580mm、595mm、600mm、1000mm/Max 2000mm |
Material | 1050, 1060, 3003, 3004, 3105, 5754 |
Temper | H24, H26, |
Inner Diameter | 508mm,610mm |
Color | RAL color or as client’s require |
Coating Thickness | PVDF coating: more than 25micron, around 20 years guarantee |
PE coating : more than 18 micron,around 10 years guarantee | |
Packing | Export standard wooden pallets (as per requirements) |
Color Coated Aluminum Plate EN 1050 A
1.Hardness: H18
2.Dimensions of Plates:
3*1250*2800mm 13T RAL7042 or RAL7043
3*1500*3000mm 13T RAL7042 or RAL7043PVDF 25mic paint, the Painted side must be facing downwards. Accept 2.5T/ Pallet.
3.Environment: -25 ℃, super cold weather
Application: Roofing
1.Alloy: 1060-H24
2.Size: 0.5x1250mmxCoil
3.Painting: PE 25mic/7-8mic
4.Color: RAL9005/RAL7016/9010/7035/8004
5.Package: coil weight less than 2300kg,
6.ID: 610mm, wooden pallet
7.Environment: temperature-2.4℃ to -17℃
South America Awning Aluminum
1.Alloy: 3003-H24
2.Color: White/Ivory/Cream/Wine red/Grey/ Brown
3.Size: 0.4x106mmxCoil/ 0.8x81mmxCoil
4.Painting: back 16-18mic with primer, top 25mic with primer
5.Package: Wooden pallet
6.Environment: tropical country, 18℃-38 ℃
guarantee with strict regulation! any problem, GM is standing by 24/7!
Complete the form to obtain the PDF.
After filling up the forms, so we can redirect and send you our latest catalog immediately.
Need some the local projects detail information? you can simply email to us: info@yk-al.com
or leave your contact, our professional salesman will contact you and send you the profiles.
Please insert your order number, our logistics department will get back to you ASAP!
no later than 12 hours, if delay, you are welcome to contact our GM: Mr Li 0086 186 2174 2353(whatsapp)
Need some help?Leave your contact, or you can simply email to us: info@yk-al.com
Our sales representative will reach you shortly.